Paysafecash is a designed for customers who prefer or need to pay with cash. Consumers complete their online purchase, receive a barcode or QR code, and pay with cash at one of thousands of retail partners — making online shopping accessible to those without credit cards or bank accounts.
Both products are from the Paysafe Group but serve different use cases:
| Feature | Paysafecash | Paysafecard |
|---|---|---|
| Type | Cash Payment | Prepaid Voucher |
| How it works | Get barcode online → Pay cash at retail | Buy voucher with cash → Enter 16-digit PIN online |
| Payment timing | Pay after purchase | Pre-purchase voucher |
| Session expiry | 72 hours | 2 hours |
| Refunds | ❌ | Full & Partial (365 days) |
| Countries | 24 | 30+ |
| Best for | One-time purchases, larger amounts | Recurring use, privacy-focused payments |
Customers pay with physical cash at retail locations — no bank account or card required.
Available at over 200,000 payment points including convenience stores, supermarkets, and gas stations.
Cash-based nature eliminates chargeback risk for merchants.
Enables online shopping for unbanked or underbanked consumers who prefer cash transactions.
Paysafecash is available in 24 countries across Europe and Canada.
| Country | Currency |
|---|---|
| Austria (AT) | EUR |
| Belgium (BE) | EUR |
| Canada (CA) | CAD |
| Croatia (HR) | EUR |
| Cyprus (CY) | EUR |
| Czech Republic (CZ) | CZK |
| France (FR) | EUR |
| Greece (GR) | EUR |
| Hungary (HU) | EUR |
| Ireland (IE) | EUR |
| Italy (IT) | EUR |
| Lithuania (LT) | EUR |
| Luxembourg (LU) | EUR |
| Malta (MT) | EUR |
| Netherlands (NL) | EUR |
| Poland (PL) | PLN |
| Portugal (PT) | EUR |
| Romania (RO) | RON |
| Slovakia (SK) | EUR |
| Slovenia (SI) | EUR |
| Spain (ES) | EUR |
| Sweden (SE) | SEK |
| Switzerland (CH) | CHF |
| United Kingdom (GB) | GBP |
| Limit Type | Amount |
|---|---|
| Minimum | 0.01 EUR (or equivalent) |
| Maximum | 999.90 EUR (or equivalent) |
| Field | Type | Description | Required |
|---|---|---|---|
orderAmount | string | Payment amount to be charged | ✅ |
orderCurrency | string | Transaction currency (ISO 4217) | ✅ |
country | string | Transaction country (ISO 3166) | ✅ |
lpmsInfo | string | {"lpmsType":"Paysafecash"} | ✅ |
firstName | string | Consumer's given name | ✅ |
lastName | string | Consumer's family name | ✅ |
email | string | Consumer's email address | ✅ |
phone | string | Consumer's phone number | ✅ |
city | string | Consumer's city | ✅ |
address | string | Consumer's address | ✅ |
postalCode | string | Consumer's postal code | ✅ |
{
"lpmsType": "Paysafecash"
}
lpmsType value is case-sensitive. Ensure you use Paysafecash exactly as shown.| Type | API | User Flow |
|---|---|---|
| DIRECT | Payment API | Merchant → Paysafecash Barcode → Retail Payment |
| REDIRECT | Checkout API | Merchant → Onerway Checkout → Paysafecash |
The Paysafecash payment flow involves generating a barcode that customers present at a retail location to pay with cash: