ONERWAY Issuing currently provides business virtual card products for online card binding and payments. When choosing a product, consider:
Different business needs require different issuing priorities. Use the following guidance for an initial decision.
| Business need | Suggested direction |
|---|---|
| Mainly used for U.S. advertising platforms or U.S. ecommerce procurement | Prioritize U.S. issuing products |
| Mainly used for cross-border online payments or international platform spending | Prioritize international virtual card products |
| Need to split budgets by project, team, or channel | Create multiple virtual cards for different purposes and configure rules separately |
| Need to create cards quickly and use them for online payments | Use a virtual card solution |
Current product directions include:
| Product direction | Better suited for |
|---|---|
| U.S. Mastercard virtual card | U.S. platform spending, advertising, and general procurement |
| U.S. Visa virtual card | U.S. platform spending, advertising, and general procurement |
| International virtual card | General cross-border spend and international online payments |
To confirm issuing regions, card usage scope, and settlement currency first, see Supported regions and currencies.
In addition to the business scenario, consider the following differences:
| Dimension | Description |
|---|---|
| Card network | Current products include Visa and Mastercard, and acceptance may vary by merchant |
| Issuing region | Current products mainly involve U.S. and Singapore product lines |
| Settlement currency | Current products settle in USD |
| Fee structure | Card fees, authorization fees, cross-border fees, and other fees may vary by product |
| Enabled capabilities | Some capabilities may be enabled in phases and depend on the account configuration |
If the product direction is not yet clear, use the following sequence: