On the card details page in the Dashboard, the basic information currently includes:
| Information | Description |
|---|---|
| Card status | Current status, such as active, frozen, system frozen, terminated, or expired |
| Issuing market | The issuing market of the card |
| Settlement currency | The card settlement currency |
| Card product | The associated card product information |
| Cardholder | The linked cardholder information |
| Balance | Current available card balance |
| Card purpose | The configured purpose of the card |
| Created time | When the card was created |
| Updated time | When the card was last updated |
Card status is one of the most important fields for daily operations. Current statuses mainly include ACTIVE, FROZEN, SYSTEM_FROZEN, TERMINATED, and EXPIRED. ACTIVE means the card can be used normally. FROZEN means the card has been manually frozen. SYSTEM_FROZEN means the card has been frozen by the system for risk control reasons and cannot currently be manually unfrozen. TERMINATED means the card has been terminated and can no longer be used. EXPIRED means the card has expired.
The top of the card details page displays card information. Current card display information mainly includes:
| Information | Description |
|---|---|
| Card number | Masked card number display |
| Expiry date | Card expiration date |
| CVV | Masked card security code |
| Card network | Card network, such as Visa or Mastercard |
Sensitive information refers to card credentials used for actual payments:
| Information | Description |
|---|---|
| Card number (PAN) | Full card number |
| CVV | Three-digit security code |
| Expiry date | Card expiration date in month/year format |
Card details can be queried through the Dashboard or API. The specific visible fields depend on account permissions and product capabilities.