Query card operation records with pagination, filterable by card ID and operation type.
| Item | Details |
|---|---|
| Endpoint | POST /api/v1/merchant/card/getOperateRecordList |
| Field | Type | Required | Description |
|---|---|---|---|
| Long | — | Card ID, queries all merchant cards if omitted |
| String(64) | — | Idempotent request ID for filtering |
| String(20) | — | Operation type: |
| Long | — | Query start time, timestamp in seconds (UTC) |
| Long | — | Query end time, timestamp in seconds (UTC) |
| Integer | ✅ | Page number, minimum 1 |
| Integer | ✅ | Page size, range 1–100 |
{
"cardId": 100001,
"type": "DEPOSIT",
"pageNum": 1,
"pageSize": 10
}
| Field | Type | Description |
|---|---|---|
respCode | String | Response code |
respMsg | String | Response message |
data | Object | Paginated data |
data.totalRecords | Long | Total records |
data.pageSize | Long | Page size |
data.current | Long | Current page (synonym of pageNum) |
data.pageNum | Long | Current page number |
data.totalPages | Long | Total pages |
data.records[] | Array | Operation record list for current page |
data.records[].operateRecordId | Long | Operation record ID |
data.records[].cardId | Long | Card ID |
data.records[].clientRequestId | String | Idempotent request ID |
data.records[].type | String | Operation type |
data.records[].status | String | Operation status (P Processing / S Success / F Failed) |
data.records[].remark | String | Remark |
data.records[].amount | BigDecimal | Amount |
data.records[].currency | String | Currency |
data.records[].operateTime | Long | Operation time, timestamp in milliseconds (UTC) |
data.records[].feeList[] | Array | Fee detail list |
data.records[].feeList[].feeType | String | Fee type: CREATE card creation fee / DEPOSIT deposit fee |
data.records[].feeList[].feeAmount | BigDecimal | Fee amount |
data.records[].feeList[].feeCurrency | String | Fee currency |
{
"respCode": "20000",
"respMsg": "success",
"data": {
"totalRecords": 1,
"pageSize": 10,
"current": 1,
"pageNum": 1,
"totalPages": 1,
"records": [
{
"operateRecordId": 200001,
"cardId": 100001,
"clientRequestId": "REQ_20260101_001",
"type": "DEPOSIT",
"status": "S",
"remark": null,
"amount": 100.00,
"currency": "USD",
"operateTime": 1735689600000,
"feeList": [
{ "feeType": "SETUP_FEE", "feeAmount": 1.00, "feeCurrency": "USD" }
]
}
]
}
}
Query basic status information of a card.
| Item | Details |
|---|---|
| Endpoint | POST /api/v1/merchant/card/getBasicInfo |
| Field | Type | Required | Description |
|---|---|---|---|
cardId | Long | ✅ | Card ID |
{
"cardId": 100001
}
| Field | Type | Description |
|---|---|---|
respCode | String | Response code |
respMsg | String | Response message |
data | Object | Card basic info |
data.cardId | Long | Card ID |
data.cardholderId | Long | Cardholder ID |
data.productId | Long | Card product ID |
data.status | String | Card status: PROCESSING Creating / INFO_REQUIRED Pending info / FAILED Creation failed / ACTIVE Active / FREEZING Freezing / FROZEN Frozen / SYSTEM_FROZEN System frozen / UNFREEZING Unfreezing / EXPIRED Expired |
data.blockedFlag | Boolean | Whether the card is blocked |
{
"respCode": "20000",
"respMsg": "success",
"data": {
"cardId": 100001,
"cardholderId": 300001,
"productId": 1,
"status": "ACTIVE",
"blockedFlag": false
}
}
Query the current balance of a card.
| Item | Details |
|---|---|
| Endpoint | POST /api/v1/merchant/card/getBalanceInfo |
| Field | Type | Required | Description |
|---|---|---|---|
cardId | Long | ✅ | Card ID |
{
"cardId": 100001
}
| Field | Type | Description |
|---|---|---|
respCode | String | Response code |
respMsg | String | Response message |
data | Object | Balance info |
data.cardId | Long | Card ID |
data.amount | BigDecimal | Balance amount |
data.currency | String | Currency |
{
"respCode": "20000",
"respMsg": "success",
"data": {
"cardId": 100001,
"amount": 980.00,
"currency": "USD"
}
}
Query card number, CVV, expiry date, and other sensitive information.
| Item | Details |
|---|---|
| Endpoint | POST /api/v1/merchant/card/getSensitiveInfo |
| Field | Type | Required | Description |
|---|---|---|---|
cardId | Long | ✅ | Card ID |
{
"cardId": 100001
}
| Field | Type | Description |
|---|---|---|
respCode | String | Response code |
respMsg | String | Response message |
data | Object | Sensitive info |
data.cardId | Long | Card ID |
data.cardNumber | String | Card number |
data.cvv | String | CVV security code |
data.expiryDate | String | Expiry date, format MM/YY |
{
"respCode": "20000",
"respMsg": "success",
"data": {
"cardId": 100001,
"cardNumber": "4111111111111111",
"cvv": "123",
"expiryTime": "12/28"
}
}